Model | MFF2003 |
---|---|
Material | Aluminum Alloy, T4 &T6 |
Welding | TIG+Smooth Welding |
Wheel Size | 26” / 27.5” |
Motor | Bafang 250w mid-drive motor |
Battery | Integrated Battery/ Carrier Battery |
Size | 48-59cm |
Bottom Bracket | BB68, thread |
Max. Tire | 26"x1.95 or 27.5”x2.125 |
Headset diameter | Tapered(44-56mm) |
Routing | Inner Cable routing |
Head tube angle | 68 degree |
Fork Steer diameter | 2001/1/8 |
Brake | Disc (post mount) |
Seat tube Specification | 27.2mm |
Weight | 1.6KGS |
Color | Customized |
OEM | Acceptable |
Tel: 86-180 5841 7400
Skype: shatbst
Wechat: 180 5841 7400
E-mail : info@moncacycle.com